Marvel Rivals Hero Stats
All 53 heroes by win rate, pick rate and ban share, each with the strongest answer to them. Sort any column, filter by role.
Season 9.5about 344,000 matches behind these numbersupdated Aug 31, 2026
| Role | Strongest answer | |||
|---|---|---|---|---|
| Mantis | S | 57.1%#1 | ||
| Magik | A | 56.0%#2 | ||
| Peni Parker | S | 55.7%#3 | ||
| Storm | A | 55.2%#4 | ||
| Ultron | S | 54.0%#5 | ||
| Rocket Raccoon | A | 53.7%#6 | ||
| The Hood | S | 53.3%#7 | ||
| Blade | B | 52.6%#8 | ||
| Iron Fist | B | 52.5%#9 | ||
| Hela | B | 52.2%#10 | ||
| Mister Fantastic | B | 52.2%#10 | ||
| The Thing | A | 52.1%#12 | ||
| Black Panther | B | 52.0%#13 | ||
| Daredevil | A | 51.8%#14 | ||
| Iron Man | B | 51.7%#15 | ||
| Spider-Man | B | 51.3%#16 | ||
| Hulk | A | 51.0%#17 | ||
| Black Cat | A | 50.9%#18 | ||
| Thor | B | 50.9%#18 | ||
| Magneto | A | 50.8%#20 | ||
| Venom | B | 50.7%#21 | ||
| Jubilee | B | 50.6%#22 | ||
| Angela | B | 50.4%#23 | ||
| Winter Soldier | B | 50.4%#23 | ||
| Devil Dinosaur | C | 49.7%#25 | ||
| Rogue | C | 49.7%#25 | ||
| Psylocke | B | 49.6%#27 | ||
| Adam Warlock | C | 49.2%#28 | ||
| Black Widow | C | 49.2%#28 | ||
| Cloak & Dagger | B | 49.2%#28 | ||
| Human Torch | B | 49.2%#28 | ||
| Scarlet Witch | D | 49.2%#28 | ||
| Star-Lord | C | 49.2%#28 | ||
| White Fox | D | 49.2%#28 | ||
| Gambit | C | 49.1%#35 | ||
| Elsa Bloodstone | C | 49.0%#36 | ||
| Captain America | C | 48.8%#37 | ||
| Doctor Strange | D | 48.4%#38 | ||
| Emma Frost | C | 48.4%#38 | ||
| Loki | B | 48.3%#40 | ||
| Groot | C | 48.2%#41 | ||
| Hawkeye | C | 48.1%#42 | ||
| Wolverine | C | 48.0%#43 | ||
| Luna Snow | D | 47.8%#44 | ||
| Cyclops | F | 47.5%#45 | ||
| Invisible Woman | C | 47.5%#45 | ||
| Namor | D | 47.5%#45 | ||
| The Punisher | D | 47.3%#48 | ||
| Moon Knight | D | 46.9%#49 | ||
| Jeff the Land Shark | F | 46.7%#50 | ||
| Deadpool | D | 46.2%#51 | ||
| Squirrel Girl | F | 46.0%#52 | ||
| Phoenix | F | 45.2%#53 |
These win rates are shrunk toward 50% in proportion to sample size at the source, so a rarely played hero reads closer to even than it actually played. Ban share is the percentage of every ban cast that named the hero, which is not the same as a ban rate. Rank is our ordering of the source's win rates, competition-ranked so ties share a place.
Statistical data is based on external APIs and publicly available information. It may differ from official data. No figure on this page was measured by us. The one thing that is ours is the counter column and the win-rate ranking.